Events
Races
Outdoors
Running
2005
Europe
UK
England
Cotswolds
|
Sat 25 Jun 2005
105 miles, 3699m of ascent, teams of 10.
Team name is Macaroni Penguins (team 8).
The results are out. We came 35th out of 52 teams with a total time of 16:18:21. Not bad!
| Leg | Approx Time | Start | Grid | Miles | Ascent | Runner | Time | Position |
| 1 | 07:00 | Chipping Campden | SP155395 | 12.0 | 414m | John Williams | 1:45:01 | 28 |
| 2 | 08:15 | Stanway House, Stanway | SP061323 | 12.5 | 553m | Mark Bailey | 1:43:45 | 21 |
| 3 | 09:35 | Club House, Cleeve Common | SO989272 | 8.5 | 370m | No Runner | 1:57:00 | - |
| 4 | 10:30 | A435 / A436, Seven Springs | SO969171 | 12.5 | 372m | Richard Rogan | 2:08:00 | 49 |
| 5 | 11:45 | Royal William, Cranham Corner | SO878127 | 12.5 | 284m | Mike Powell | 1:39:33 | 28 |
| 6 | 13:00 | Ebley Mill, Stroud | SO831046 | 9.0 | 530m | Alister Jones | 1:16:42 | 16 |
| 7 | 14:00 | Car Park on Hill Rd., Dursley | ST754981 | 7.0 | 275m | Bel Whitwam | 1:16:24 | 39 |
| 8 | 15:00 | Valley Road, Wotton-U-Edge | ST761935 | 12.0 | 405m | Sean Franks | 1:46:55 | 34 |
| 9 | 16:20 | Dog Inn, Old Sodbury | ST753816 | 9.0 | 250m | Mark Whitwam | 1:23:46 | 29 |
| 10 | 17:20 | Greenway Lane, Cold Ashton | ST745725 | 10.0 | 246m | Bruce Ramsay | 1:21:15 | 29 |
| | | Bath Abbey | ST751647 | | | | | |
| | | Total | | 105.0 | | | 16:18:21 | 35 |
Full details at http://freespace.virgin.net/sanders.charles/CWR/
Drinks and food afterwards at Mike's house.
Running Diary 2005 - Runs of the year.
|