Outdoors
Running
|
Here's what we took on KIMM 2004.
SHARED
| Tent * | 690g |
| Poles * | 60g |
| Pegs * | 20g |
| Stove * | } |
| Gas * | } 610g |
| Tinfoil wind shield | } |
| Pan 1.5L | 120g |
| Tinfoil lid | 10g |
| TOTAL | 1610g |
EACH
| Rucsac * | 770g |
| Sleeping bag * | 750g |
| Balloonbed | 80g |
| Walsh running shoes * | - |
| Socks * | - |
| Shorts | - |
| Underwear | - |
| Helly Hansen Lifa top * | - |
| Ron Hill tracksters * | 190g |
| Fleece | 470g |
| Waterproof top * | 260g |
| Waterproof trousers * | 210g |
| Hat * | 25g |
| Gloves * | 35g |
| Petzl Micro headtorch * | 150g |
| Whistle * | 5g |
| Compass * | 35g |
| Map * | - |
| First aid * | 25g |
| Pen * | 10g |
| Space blanket * | 50g |
| Mug | 45g |
| Plastic spoon | 5g |
| Matches | 5g |
| 330ml water bottle | 20g |
| Toilet paper | 10g |
| TOTAL | 3150g |
* Required items
LUNCHES - Personal choice from
| Cheese |
| Salami |
| Nuts |
| Chocolate |
| Jelly babies |
| Honey butties |
| TOTAL | ~800g? |
SATURDAY EVENING MEAL
| Pasta | 500g |
| 4 Cup-a-soups | 100g |
| Biscuits | 150g |
| Custard | 80g |
| TOTAL | 830g |
SUNDAY BREAKFAST
| Cereal | 120g |
| Milk powder | 100g |
| Coffee | 10g |
| TOTAL | 230g |
No pan handle (40g) - use gloves - worked fine on the Polaris.
So total pack weight at the start of day 1 was ~5.6kg (including 330g of water and all extra clothing).
This seemed about right. We didn't eat all the pasta - 400g would probably be enough and I think we took a 250g gas canister when 100g would do.
|