Outdoors
Mountain Biking
|
Here's what we took on the Polaris, Spring 2005.
SHARED
| Tent * | 690g |
| Poles * | 60g |
| Pegs * | 20g |
| Stove * | 120g |
| Meths * | 120g |
| Tinfoil wind shield | 5g |
| Pan 1.5L | 140g |
| Tinfoil lid | 10g |
| 2 inner tubes * | |
| Tyre levers * | |
| Pump * | |
| Patches | |
| Multi-tool inc. chain tool | |
| Cable ties | |
| Map * | - |
| Map board | - |
| TOTAL | |
Not enough meths. Twice as much would have been plenty.
EACH
| Bike * | - |
| Helmet * | - |
| Rucsac | 770g |
| Sleeping bag * | 750g |
| Balloonbed | 80g |
| Cycling shoes | - |
| Socks | - |
| Shorts | - |
| Underwear | - |
| Helly Hansen Lifa top * | - |
| Ron Hill tracksters * | 190g |
| Fleece | 510g |
| Waterproof top * | 260g |
| Waterproof trousers * | 210g |
| Hat | 25g |
| Gloves | - |
| Petzl Zipka Plus headtorch * | 65g |
| Whistle * | 5g |
| Compass * | 35g |
| First aid * | 25g |
| Phone (or 50p 10g) * | 90g |
| Pen * | 10g |
| Space blanket * | 50g |
| Plastic spoon | 5g |
| Matches | 5g |
| Water bottle | - |
| Toilet paper | 10g |
| TOTAL | 3085g |
* Required items - see http://www.polarischallenge.com/equip_spring.asp
LUNCHES - Personal choice from
| Cheese |
| Salami |
| Nuts |
| Chocolate |
| Jelly babies |
| Jelly |
| Honey butties |
| TOTAL | ~800g? |
SATURDAY EVENING MEAL
| Pasta | 400g |
| 4 Cuppa-soups | 100g |
| Biscuits | 150g |
| Custard | 80g |
| TOTAL | 730g |
SUNDAY BREAKFAST
| Cereal | 240g |
| Milk powder | 120g |
| Coffee | 10g |
| TOTAL | 370g |
|