Outdoors
Walking
|
A list of all the mountains William has climbed.
| | Mountain | Area | Height | Date | Companions | Trip |
| 1 | Corn Du  | Brecon Beacons | 873 m | Sat 26 Mar 2005 | Dad, Mum, George, Nick, Theresa, Ben, Pip | Pen y Fan, March 2005 |
| 2 | Pen y Fan  | Brecon Beacons | 886 m | Sat 26 Mar 2005 | Mum, Theresa, Ben | Pen y Fan, March 2005 |
| 3 | Harrison Stickle  | Lake District | 736 m | Mon 30 May 2005 | Dad, Mum, George | Windermere, May 2005 |
| 4 | Wansfell | Lake District | 484 m | Fri 3 Jun 2005 | Dad, Mum, George | Windermere, May 2005 |
| 5 | Tre'r Ceiri | Snowdonia | 485 m | Tue 26 Jul 2005 | Dad, Mum, George | Lleyn Peninsula, July 2005 |
| 6 | Yr Eifl | Snowdonia | 564 m | Tue 26 Jul 2005 | Dad, Mum, George | Lleyn Peninsula, July 2005 |
| 7 | Sugar Loaf | Black Mountains | 594 m | Sat 4 Mar 2006 | Dad, Mum, George |
And his geocaching log:
William Bailey - Number 1 son.
|