Outdoors
Canoeing
Mountain Biking
Running
|
2 mile run, 50 mile cycle, 100 mile canoe.
From Pumlumon Fawr [Plynlimon] to Chepstow 
Postponed due to injury.
Sean and I hope to do this in 3 days. Mike has kindly offered to act as support.
Schedule
Based on 10 km/h off road, 16 km/h on road, 5 km/h canoeing and Sean hobbling on his bad ankle for the run.
| Elapsed | Distance | Climb | Time | Place | Notes |
| Friday approach |
| | 20 miles | | 17:30 | Chepstow  | Meet to leave a car. |
| | 94 miles | | 20:00 | Glansevern Arms Hotel  | Food. |
| | | | 21:00 | | Start cycling up the track. |
| | 4 km | 50 m | 21:30 | | Leave bikes by the wood and walk up the ridge. |
| | 4 km | 330 m | 23:00 | Source of the Wye  | Camp. |
| Saturday |
| | | | 6:00 | | Start. |
| 1:00 | 4 km | -330 m | 7:00 | | Run down steep stream valley, back to bikes. |
| - |
| 1:20 | 3 km | -50 m | 7:20 | | Cycle down the track. Leave camping gear in the car. |
| 1:50 | 8 km | -50 m | 7:50 | Llangurig  | Down the A44. |
| 2:55 | 17 km | (50 m) | 8:55 | Rhayader  | Minor roads to Ddole Farm. |
| 3:00 | 1 km | 0 m | 9:00 | | Bridleway. |
| 3:20 | 6 km | 0 m | 9:20 | | Minor roads. |
| 3:40 | 3 km | 0 m | 9:40 | | Bridleway. |
| 4:00 | 4 km | (85 m) | 10:00 | Newbridge-on-Wye  | Minor roads over unavoidable hill. |
| 4:45 | 12 km | (70 m) | 10:45 | Builth Wells  | Start on the A470, then switch to the west bank. Minor hilly roads. |
| 6:00 | 21 km | 0 m | 12:00 | | Mostly minor roads on the east bank. |
| 6:20 | 3 km | 0 m | 12:20 | Glasbury  | Bridleway. |
| 6:20 | 78 km | | | Total |
| Elapsed | Distance | Cumulative | Time | | |
| 6:30 | | | 12:30 | | Start canoeing. |
| 12:54 | 32 km | 32 km | 18:54 | Bredwardine  | Pub. |
| Sunday |
| | | | 6:00 | | Start |
| 14:06 | 6 km | 38 km | 7:12 | Preston-on-Wye  | Basic campsite. |
| 17:18 | 16 km | 54 km | 10:24 | Hereford  |
| 20:06 | 14 km | 68 km | 13:12 | Holme Lacey bridge  | Campsite. |
| 26:18 | 31 km | 99 km | 19:24 | Ross-on-Wye  | Pubs here. |
| Monday |
| | | | 8:00 | | Start |
| 30:30 | 21 km | 120 km | 12:12 | Symonds Yat  |
| 32:54 | 12 km | 132 km | 14:36 | Monmouth  |
| 36:30 | 18 km | 150 km | 18:12 | Brockweir  | Tidal below here. Must be near to high tide. |
| 38:30 | 10 km | 160 km | 20:12 | Chepstow  |
Mon 10 July 2006, Chepstow
High tide: 19:50 BST / 11.92 m
Sunset: 21:26 BST
Moon almost full
Gear
WALK
Tent, sleeping bags, mats
Head torches, compass, map
Running shoes, socks, Ron Hills, T-shirt, Buffalo, waterproof
Light breakfast
BIKE
Bikes, tools, helmet, cycling shoes
Food for the morning, water
PADDLE
Canoe, paddles, buoyancy aids, bailer, sponge
Tent, sleeping bags, mats, toilet roll, towel
Dry bags, straps, krabs
Head torches, GPS, radio, maps, map bags, phone, walkie talkies, money, camera, batteries
Clothes - waterproof, gloves, hat, Buffalo, Tevas, running shoes, shorts
Stove, fuel, matches, mugs, plates, cutlery
Water
Food - 3 lunches, 2 evening meals, 2 breakfasts, beer
Links
http://www.igreens.org.uk/canoeing_the_wye.htm
http://www.mountainandwater.co.uk/wyeroute.htm
http://www.tomclowes.com/features-Wye-canoeing.htm
|